Levelling
How every character has progressed, by calendar date and by time played.
Level over time
Level by hours played
A steeper line means faster levelling. /played comes from the addon.
Milestones
| Character | Level | 10 | 20 | 30 | 40 | 50 | 60 | /played | Hours per level |
|---|---|---|---|---|---|---|---|---|---|
|
|
13.6 | ✓ | · | · | · | · | · | 11h 29m | 0.9 |
|
|
11.1 | ✓ | · | · | · | · | · | 7h 50m | 0.8 |
|
|
8.6 | · | · | · | · | · | · | 8h 51m | 1.2 |
|
|
6.3 | · | · | · | · | · | · | 2h 5m | 0.4 |
|
|
5.7 | · | · | · | · | · | · | 1h 13m | 0.3 |
|
|
1.3 | · | · | · | · | · | · | 3h 45m | - |
|
|
1.0 | · | · | · | · | · | · | - | - |
|
|
1.0 | · | · | · | · | · | · | - | - |
|
|
1.0 | · | · | · | · | · | · | - | - |
|
|
1.0 | · | · | · | · | · | · | - | - |
Level-up log
The addon records every level-up from now on, with its date, /played and zone.